National Parks in India
National Parks in India are discussed here along with the Wildlife Sanctuaries. These are the suitable place for biodiversity conservation. National Parks and Wildlife Sanctuaries are protected areas declared by Government with the primary objective to preserve wildlife, save flora & fauna and restore the natural ecological balance. There are 103 National Parks and 544 Wildlife Sanctuaries in India. Madhya Pradesh and Andaman & Nicobar Islands have the maximum number of National Parks (9 each). The spectacular natural beauty across the national parks and wildlife sanctuaries in India attracts millions of tourists every year.
National Parks in India: Overview
National park is an area which is strictly reserved for the betterment of the wildlife and biodiversity, and where activities like developmental, forestry, poaching, hunting and grazing on cultivation are not permitted. The government can declare an area as a national park with adequate ecological, geo-morphological and natural significance. In these parks, even private ownership rights are not allowed. Their boundaries are well marked and circumscribed. They are usually small reserves spreading in an area of 100 sq. km. to 500 sq. km. In national parks, the emphasis is on the preservation of a single floral or fauna species. Thanks to India’s biodiversity, there is at least one national park in each state that displays vivid flora and fauna of the region.
National Parks in India: State Wise
Here is the state wise list of National Parks in India.
| State/Union Territory | Total Parks | National Parks Name | Establishment Year |
|---|---|---|---|
| Andaman & Nicobar Islands | 9 | Campbell Bay National Park | 1992 |
| Galathea Bay National Park | 1992 | ||
| Mahatama Gandhi Marine (Wandoor) National Park | 1982 | ||
| Middle Button Island National Park | 1987 | ||
| Mount Harriett National Park | 1987 | ||
| North Button Island National Park | 1987 | ||
| Rani Jhansi Marine National Park | 1996 | ||
| Saddle Peak National Park | 1987 | ||
| South Button Island National Park | 1987 | ||
| Andhra Pradesh | 3 | Papikonda National Park | 2008 |
| Rajiv Gandhi (Rameswaram) National Park | 2005 | ||
| Sri Venkateswara National Park | 1989 | ||
| Arunachal Pradesh | 2 | Mouling National Park | 1986 |
| Namdapha National Park | 1983 | ||
| Assam | 5 | Dibru-Saikhowa National Park | 1999 |
| Kaziranga National Park | 1974 | ||
| Manas National Park | 1990 | ||
| Nameri National Park | 1998 | ||
| Rajiv Gandhi Orang National Park | 1999 | ||
| Bihar | 1 | Valmiki National Park | 1989 |
| Chhattisgarh | 3 | Guru Ghasidas (Sanjay) National Park | 1981 |
| Indravati (Kutru) National Park | 1982 | ||
| Kanger Valley National Park | 1982 | ||
| Goa | 1 | Mollem National Park | 1992 |
| Gujarat | 4 | Vansda National Park | 1979 |
| Blackbuck (Velavadar) National Park | 1976 | ||
| Gir National Park | 1975 | ||
| Marine (Gulf of Kachchh) National Park | 1982 | ||
| Haryana | 2 | Kalesar National Park | 2003 |
| SultaNational Parkur National Park | 1989 | ||
| Himachal Pradesh | 5 | Great Himalayan National Park | 1984 |
| Inderkilla National Park | 2010 | ||
| Khirganga National Park | 2010 | ||
| Pin Valley National Park | 1987 | ||
| Simbalbara National Park | 2010 | ||
| Jammu and Kashmir | 4 | City Forest (Salim Ali) National Park | 1992 |
| Dachigam National Park | 1981 | ||
| Kishtwar National Park | 1981 | ||
| Jharkhand | 1 | Betla National Park | 1986 |
| Karnataka | 5 | Anshi National Park | 1987 |
| Bandipur National Park | 1974 | ||
| Bannerghatta National Park | 1974 | ||
| Kudremukh National Park | 1987 | ||
| Nagarahole (Rajiv Gandhi) National Park | 1988 | ||
| Kerala | 6 | Anamudi Shola National Park | 2003 |
| Eravikulam National Park | 1978 | ||
| Mathikettan Shola National Park | 2003 | ||
| Pambadum Shola National Park | 2003 | ||
| Periyar National Park | 1982 | ||
| Silent Valley National Park | 1984 | ||
| Madhya Pradesh | 9 | Bandhavgarh National Park | 1968 |
| Fossil National Park | 1983 | ||
| Indira Priyadarshini Pench National Park | 1975 | ||
| Kanha National Park | 1955 | ||
| Madhav National Park | 1959 | ||
| Panna National Park | 1981 | ||
| Sanjay National Park | 1981 | ||
| Satpura National Park | 1981 | ||
| Van Vihar National Park | 1979 | ||
| Maharashtra | 6 | Chandoli National Park | 2004 |
| Gugamal National Park | 1975 | ||
| Nawegaon National Park | 1975 | ||
| Pench (Jawaharlal Nehru) National Park | 1975 | ||
| Sanjay Gandhi (Borivali) National Park | 1983 | ||
| Tadoba National Park | 1955 | ||
| Manipur | 1 | Keibul-Lamjao National Park | 1977 |
| Meghalaya | 2 | Balphakram National Park | 1985 |
| Nokrek Ridge National Park | 1986 | ||
| Mizoram | 2 | Murlen National Park | 1991 |
| Phawngpui Blue Mountain National Park | 1992 | ||
| Nagaland | 1 | Intanki National Park | 1993 |
| Odisha | 2 | Bhitarkanika National Park | 1988 |
| Simlipal National Park | 1980 | ||
| Rajasthan | 5 | Mukundra Hills National Park | 2006 |
| Desert National Park | 1992 | ||
| Keoladeo Ghana National Park | 1981 | ||
| Ranthambhore National Park | 1980 | ||
| Sariska National Park | 1992 | ||
| Sikkim | 1 | Khangchendzonga National Park | 1977 |
| Tamil Nadu | 5 | Guindy National Park | 1976 |
| Gulf of Mannar Marine National Park | 1980 | ||
| Indira Gandhi (Annamalai) National Park | 1989 | ||
| Mudumalai National Park | 1990 | ||
| Mukurthi National Park | 1990 | ||
| Ladakh | 1 | Hemis National Park | 1981 |
| Telangana | 3 | Kasu Brahmananda Reddy National Park | 1994 |
| Mahaveer Harina Vanasthali National Park | 1994 | ||
| Mrugavani National Park | 1994 | ||
| Tripura | 2 | Clouded Leopard National Park | 2007 |
| Bison (Rajbari) National Park | 2007 | ||
| Uttar Pradesh | 1 | Dudhwa National Park | 1977 |
| Uttarakhand | 6 | Corbett National Park | 1936 |
| Gangotri National Park | 1989 | ||
| Govind National Park | 1990 | ||
| Nanda Devi National Park | 1982 | ||
| Rajaji National Park | 1983 | ||
| Valley of Flowers National Park | 1982 | ||
| West Bengal | 6 | Buxa National Park | 1992 |
| Gorumara National Park | 1992 | ||
| Jaldapara National Park | 2014 | ||
| Neora Valley National Park | 1986 | ||
| Singalila National Park | 1986 | ||
| Sunderban National Park | 1984 |
List of Indian state animals
States[edit]India, officially the Republic of India is a country in South Asia. It is made up of 28 states and 8 union territories. All Indian states have their own government and the Union territories come under the jurisdiction of the Central Government. As most of the other countries India too has a national emblem—the Lion Capital of Sarnath.
Apart from India's national emblem, each of its States and Union Territories have their own state seals and symbols which include state animals, birds, trees, flowers etc.[1] A list of state animals of India is given below. See Symbols of Indian states and territories for a complete list of all State characters and seals.
Union territories[edit]
| Union territory | Common name | Binomial name | Image | ategory | Notes |
|---|---|---|---|---|---|
| Andaman and Nicobar Islands | Dugong | Dugong dugon | VU | IUCN C | |
| Chandigarh | Indian Gray Mongoose[6] | Herpestes edwardsi | LC | ||
| Dadra and Nagar Haveli and Daman and Diu | Not yet designated | ||||
| Delhi | Nilgai | Boselaphus tragocamelus | LC | ||
| Jammu and Kashmir | Kashmir stag/Hangul | Cervus elaphus hanglu | CR | Found in Kashmir Valley and Dachigam National Park | |
| Ladakh | Domestic yak | Bos grunniens | D | ||
| Lakshadweep | Butterfly fish | Chaetodon decussatus | NT | ||
| Puducherry | Indian palm squirrel | Funambulus palmarum | LC |
List of Indian state trees India, officially the Republic of India is a country in South Asia. It is made up of 29 states and 7 union territories. All Indian states have their own government and the Union territories come under the jurisdiction of the Central Government. As most of the other countries India too has a national emblem—the Lion Capital of Sarnath.
Apart from India's national emblem, each of its States and Union Territories have their own state seals and symbols which include state animals, birds, trees, flowers etc.[1] A list of state trees of India is given below. See Symbols of Indian states and territories for a complete list of all State characters and seals.
States[edit]
Union territories[edit]
| Union territory | Common name | Binomial name | Image |
|---|---|---|---|
| Andaman and Nicobar Islands | Andaman redwood[5] | Pterocarpus dalbergioides | |
| Chandigarh | Mango Tree[6] | Mangifera Indica | |
| Dadra and Nagar Haveli and Daman and Diu | Not yet designated | ||
| Delhi | Flamboyant | Delonix regia | |
| Jammu and Kashmir | Chinar | Platanus orientalis | |
| Ladakh | Not yet designated | ||
| Lakshadweep | Bread fruit | Artocarpus altilis | |
| Puducherry | Bael fruit tree | Aegle marmelos |
No comments:
Post a Comment